Serbian conference on interventional cardiology
cardiovascular imaging and drug therapy
SINERGY 2018
THANK YOU ALL FOR TAKING PART AT SINERGY 2018!
FINAL SCIENTIFIC PROGRAM IN PDF
Attendance
Total: 1007 registered participants!!!
DELEGATES | Â | 844 |
SERBIA | Â | 751 |
OTHER | Â | 93 |
 | BELARUS | 2 |
 | BELGIUM | 1 |
 | BOSNIA&HERZEGOVINA | 20 |
 | BULGARIA | 7 |
 | CHINA | 12 |
 | CROATIA | 10 |
 | EGYPT | 1 |
 | INDIA | 4 |
 | ITALY | 2 |
 | JAPAN | 2 |
 | KOSOVO | 2 |
 | MACEDONIA | 15 |
 | MOLDAVIA | 2 |
 | MONTENEGRO | 4 |
 | NETHERLANDS | 1 |
 | RUSSIA | 2 |
 | SLOVENIA | 6 |
FACULTY/SPEAKERS/LIVE OPERATORS | 163 | |
SERBIA | Â | 109 |
OTHER | Â | 54 |
 | AUSTRIA | 1 |
 | BOSNIA&HERZEGOVINA | 2 |
 | BULGARIA | 8 |
 | CHINA | 11 |
 | CROATIA | 1 |
 | ENGLAND | 1 |
 | FRANCE | 2 |
 | GERMANY | 1 |
 | GREECE | 1 |
 | HUNGARY | 1 |
 | INDIA | 8 |
 | ITALY | 2 |
 | JAPAN | 3 |
 | MACEDONIA | 3 |
 | MONTENEGRO | 2 |
 | ROMANIA | 1 |
 | SLOVENIA | 2 |
 | SPAIN | 1 |
 | SWEDEN | 1 |
 | SWITZERLAND | 2 |
Summary
10 scientific session
2 Hands-on trainings hubs
9 LIVE sessions – PCI case demonstrations
(5 from CCS, 2 from India, 1 from CC Nis, 1 from Madrid)
1 LIVE demonstration of surgical myocardial revascularization
During LIVE demonstrations:
18 expert lectures
25 PCI case presentations with expert discussion